EC5BU

15Watts 2"x1" Isolated DC-DC Converter

EC5BU 15Watts 2"x1" Isolated DC-DC Converter

15W Isolated Output

Efficiency to 90%

2:1 Input Range

Regulated Outputs

Fixed Switching Frequency

Input Under Voltage Protection

Over Current Protection

Conductive EMI Meets EN55032 Class A

Continuous Short Circuit Protection

Without Tantalum Capacitors Inside

Safety Meets IEC/EN/UL 62368-1

Download File
Part Number Input Voltage Output Voltage Output Current No load Input Current Efficiency (%) I/O Isolation Voltage Package Datasheet Find stock RFQ
  EC5BU-24S33 18~36V 3.3V 4A 50mA 86 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24S05 18~36V 5V 3A 50mA 89 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24S12 18~36V 12V 1.25A 20mA 90 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24S15 18~36V 15V 1A 20mA 90 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24D05 18~36V ±5V ±1.5A 25mA 86 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24D12 18~36V ±12V ±0.625A 25mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24D15 18~36V ±15V ±0.5A 25mA 89 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24S33T 18~36V 3.3V 4A 50mA 86 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24S05T 18~36V 5V 3A 50mA 89 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24S12T 18~36V 12V 1.25A 20mA 90 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24S15T 18~36V 15V 1A 20mA 90 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24D05T 18~36V ±5V ±1.5A 25mA 86 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24D12T 18~36V ±12V ±0.625A 25mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24D15T 18~36V ±15V ±0.5A 25mA 89 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24S33A 18~36V 3.3V 4A 50mA 86 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24S05A 18~36V 5V 3A 50mA 89 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24S12A 18~36V 12V 1.25A 20mA 90 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24S15A 18~36V 15V 1A 20mA 90 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24S33AT 18~36V 3.3V 4A 50mA 86 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24S05AT 18~36V 5V 3A 50mA 89 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24S12AT 18~36V 12V 1.25A 20mA 90 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-24S15AT 18~36V 15V 1A 20mA 90 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48S33 36~75V 3.3V 4A 25mA 86 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48S05 36~75V 5V 3A 30mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48S12 36~75V 12V 1.25A 20mA 90 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48S15 36~75V 15V 1A 20mA 90 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48D05 36~75V ±5V ±1.5A 20mA 86 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48D12 36~75V ±12V ±0.625A 20mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48D15 36~75V ±15V ±0.5A 20mA 89 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48S33T 36~75V 3.3V 4A 25mA 86 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48S05T 36~75V 5V 3A 30mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48S12T 36~75V 12V 1.25A 20mA 90 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48S15T 36~75V 15V 1A 20mA 90 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48D05T 36~75V ±5V ±1.5A 20mA 86 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48D12T 36~75V ±12V ±0.625A 20mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48D15T 36~75V ±15V ±0.5A 20mA 89 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48S33A 36~75V 3.3V 4A 25mA 86 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48S05A 36~75V 5V 3A 30mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48S12A 36~75V 12V 1.25A 20mA 90 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48S15A 36~75V 15V 1A 20mA 90 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48S33AT 36~75V 3.3V 4A 25mA 86 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48S05AT 36~75V 5V 3A 30mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48S12AT 36~75V 12V 1.25A 20mA 90 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-48S15AT 36~75V 15V 1A 20mA 90 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12S33 9~18V 3.3V 4A 90mA 85 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12S05 9~18V 5V 3A 85mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12S12 9~18V 12V 1.25A 70mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12S15 9~18V 15V 1A 70mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12D05 9~18V ±5V ±1.5A 45mA 85 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12D12 9~18V ±12V ±0.625A 45mA 87 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12D15 9~18V ±15V ±0.5A 45mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12S33T 9~18V 3.3V 4A 90mA 85 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12S05T 9~18V 5V 3A 85mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12S12T 9~18V 12V 1.25A 70mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12S15T 9~18V 15V 1A 70mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12D05T 9~18V ±5V ±1.5A 45mA 85 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12D12T 9~18V ±12V ±0.625A 45mA 87 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12D15T 9~18V ±15V ±0.5A 45mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12S33A 9~18V 3.3V 4A 90mA 85 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12S05A 9~18V 5V 3A 85mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12S12A 9~18V 12V 1.25A 70mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12S15A 9~18V 15V 1A 70mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12S33AT 9~18V 3.3V 4A 90mA 85 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12S05AT 9~18V 5V 3A 85mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12S12AT 9~18V 12V 1.25A 70mA 88 1500VDC 2”x1” (B) Stock RFQ
  EC5BU-12S15AT 9~18V 15V 1A 70mA 88 1500VDC 2”x1” (B) Stock RFQ
CLOSE

Download your guide

By submitting, you agree to Cincon using and processing your data in accordance with our Privacy Policy. You can change your email preferences or unsubscribe at any time.

We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. More info

OK